KONSTANT NYC CORP
KONSTANT NYC CORP concentrates in multifamily alteration in New York City (72% of its 50 segment-eligible permits), with secondary activity across 3 other segments. Its permit record in New York City spans 2018–2026. Reliable permit valuations total ≈$1.6M (across the 80% of filings with a valuation we can stand behind).
- Territory
- New York City
- Active
- 2018–2026 · 8 yrs
- Licenses on file
- 2
- Canonical ID
- 44,588
- Reliable value
- $1.6M
- Coverage
- 80%
- Reliable filings
- 41
- Rank in New York City
- #10,182
- Permits (all-time)
- 68
- Filings 90d
- 1
- Filings 30d
- 1
- Latest permit
- Jun 9, 2026
Primarily Multifamily Alteration — 72% of 50 segment-classified permits
- 0618529
- 618529
As named in the permit records — identifiers we surface, not verified state licensure.
Typical service area ~10 mi in New York City
The p90 footprint of where KONSTANT NYC CORP has pulled permits in New York City — based on 68 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC68
Showing 20 of 50 permits by KONSTANT NYC CORP · most recent first
Jun 9, 2026 | 23 WEST 83 STREET, Manhattan, NY 10024 | Multifamily Alteration | $73K |
Oct 30, 2025 | 200 RIVERSIDE BOULEVARD, Manhattan, NY 10069 | Multifamily Alteration | $40K |
Jun 12, 2025 | 200 RIVERSIDE BOULEVARD, Manhattan, NY 10069 | Multifamily Alteration | $40K |
Jan 6, 2025 | 10 MITCHELL PLACE, Manhattan, NY 10017 | Multifamily Alteration | $10K |
Aug 6, 2024 | 20-01 STEINWAY STREET, Queens, NY 11105 | Commercial Alteration | $75K |
Jul 12, 2024 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Jul 12, 2024 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Jul 12, 2024 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Jul 12, 2024 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Jul 12, 2024 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Jul 12, 2024 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Feb 27, 2024 | 7624 10 AVENUE, Brooklyn, NY 11228 | Temporary Construction Support | $8K |
Feb 1, 2024 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Temporary Construction Support | $4K |
Nov 30, 2023 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Nov 30, 2023 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Nov 30, 2023 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Multifamily Alteration | $56K |
Nov 8, 2023 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Temporary Construction Support | $4K |
Oct 3, 2023 | 1100 MADISON AVENUE, Manhattan, NY 10028 | Temporary Construction Support | $4K |
Feb 27, 2023 | 188 EAST 76 STREET, Manhattan, NY 10021 | Multifamily Alteration | $100K |
Dec 15, 2021 | 761 44 STREET, Brooklyn, NY 11220 | Multifamily Alteration | $28K |
Put KONSTANT NYC CORP on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.