K274 CONSTRUCTION LLC
K274 CONSTRUCTION LLC concentrates in multifamily alteration in New York City (95% of its 61 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in New York City spans 2015–2018.
- Territory
- New York City
- Active
- 2015–2018 · 3 yrs
- Licenses on file
- 2
- Canonical ID
- 36,701
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #2,801
- Permits (all-time)
- 296
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Jun 4, 2018
Primarily Multifamily Alteration — 95% of 61 segment-classified permits
- 0614859
- 614859
As named in the permit records — identifiers we surface, not verified state licensure.
K274 CONSTRUCTION LLC has 296 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~8 mi in New York City
The p90 footprint of where K274 CONSTRUCTION LLC has pulled permits in New York City — based on 296 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC296
Showing 20 of 61 permits by K274 CONSTRUCTION LLC · most recent first
Jun 4, 2018 | 571 LAFAYETTE AV, Brooklyn, NY 11205 | Multifamily Alteration Residential | — |
Jun 4, 2018 | 571 LAFAYETTE AV, Brooklyn, NY 11205 | Multifamily Alteration Residential | — |
May 3, 2018 | 31-43 VERNON BOULEVARD, Queens, NY 11106 | Multifamily Alteration Residential | — |
May 3, 2018 applied Jan 31, 2018 | 631 COSTER ST, Bronx, NY 10474 | Multifamily Alteration Residential | — |
Apr 26, 2018 applied Apr 13, 2018 | 40 SCHAEFER STREET, Brooklyn, NY 11207 | Multifamily New Construction | — |
Apr 26, 2018 applied Apr 13, 2018 | 40 SCHAEFER STREET, Brooklyn, NY 11207 | Multifamily Alteration Residential | — |
Feb 23, 2018 | 960 ST MARKS AVENUE, Brooklyn, NY 11213 | Multifamily Alteration Residential | — |
Feb 23, 2018 | 960 ST MARKS AVENUE, Brooklyn, NY 11213 | Multifamily Alteration Residential | — |
Dec 20, 2017 | 207 HALSEY STREET, Brooklyn, NY 11216 | Temporary Construction Support | $1K |
Dec 13, 2017 applied Nov 22, 2017 | 40 SCHAEFFER STREET, Brooklyn, NY 11207 | Multifamily Alteration | — |
Dec 13, 2017 applied Nov 22, 2017 | 40 SCHAEFFER STREET, Brooklyn, NY 11207 | Multifamily Alteration | — |
Dec 11, 2017 | 73-07 194 STREET, Queens, NY 11366 | Temporary Construction Support | $1K |
Dec 4, 2017 applied Nov 28, 2017 | 1092 DEAN STREET, Brooklyn, NY 11216 | Multifamily Alteration Residential | — |
Nov 20, 2017 | 369 TOMPKINS AVENUE, Brooklyn, NY 11216 | Multifamily Alteration Residential | — |
Nov 20, 2017 | 703 GREENE AVE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Sep 27, 2017 | 218 QUINCY STREET, Brooklyn, NY 11216 | Multifamily Alteration Residential | — |
Sep 27, 2017 | 1103 HOE AVE, Bronx, NY 10459 | Multifamily Alteration Residential | — |
Sep 27, 2017 | 822 FAILE STREET, Bronx, NY 10474 | Multifamily Alteration Residential | — |
Aug 30, 2017 | 703 GREENE AVE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Aug 9, 2017 | 703 GREENE AVE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Put K274 CONSTRUCTION LLC on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.