Contractor Profile
GENERAL MAINTENANCE GROUP
GENERAL MAINTENANCE GROUP concentrates in multifamily alteration in New York City (64% of its 14 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in New York City spans 2019–2026. Reliable permit valuations total ≈$5.8M (across the 79% of filings with a valuation we can stand behind).
First permit: Jul 11, 2019 (2,545d ago)Latest permit: May 4, 2026 (56d ago)
The sales record
- Territory
- New York City
- Active since
- 2019
- Licenses on file
- 3
- Canonical ID
- 63,940
- Reliable value
- $5.8M
- Coverage
- 79%
- Reliable filings
- 11
- Rank in New York City
- #23,772
- Permits (all-time)
- 15
- Filings 90d
- 2
- Filings 30d
- 0
- Latest permit
- May 4, 2026
Where they work
Firmographics
Licenses on file
- 006371
- 0618703
- 618703
Direct contactNot in our data — we don’t fabricate firmographics.
Recent permitsLargest recent$2.4M· 370 LEXINGTON AVENUE, Manhattan, NY 10017
Showing 14 of 14 permits by GENERAL MAINTENANCE GROUP · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
May 4, 2026 | 370 LEXINGTON AVENUE, Manhattan, NY 10017 | Temporary Construction Support | — |
Apr 21, 2026 | 160 EAST 91 STREET, Manhattan, NY 10128 | Multifamily Alteration | $921K |
Sep 26, 2025 | 370 LEXINGTON AVENUE, Manhattan, NY 10017 | Commercial Alteration | $2.4M |
Sep 23, 2025 | 150 EAST 77 STREET, Manhattan, NY 10075 | Multifamily Alteration | $438K |
Aug 28, 2025 | 160 EAST 91 STREET, Manhattan, NY 10128 | Multifamily Alteration | $921K |
Aug 28, 2025 | 160 EAST 91 STREET, Manhattan, NY 10128 | Multifamily Alteration | $61K |
Aug 13, 2025 | 150 EAST 77 STREET, Manhattan, NY 10075 | Temporary Construction Support | — |
Mar 11, 2025 | 370 LEXINGTON AVENUE, Manhattan, NY 10017 | Temporary Construction Support | — |
Sep 12, 2024 | 150 EAST 77 STREET, Manhattan, NY 10075 | Multifamily Alteration | $438K |
Jul 24, 2024 | 1615 8 AVENUE, Brooklyn, NY 11215 | Multifamily Alteration | $503K |
May 17, 2024 | 79-51 ALBION AVENUE, Queens, NY 11373 | Commercial Alteration | $28K |
Oct 3, 2023 | 29 GREENE AVENUE, Brooklyn, NY 11238 | Multifamily Alteration | $68K |
Jun 10, 2022 | 209-10 41 AVENUE, Queens, NY 11361 | Multifamily Alteration | $81K |
Jul 11, 2019 | 209-10 41ST AVE, Queens, NY 11361 | Multifamily Alteration Residential | — |
Put GENERAL MAINTENANCE GROUP on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.