DESENA PLG
DESENA PLG concentrates in multifamily alteration in New York City (90% of its 21 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in New York City spans 1991–2007.
- Territory
- New York City
- Active
- 1991–2007 · 16 yrs
- Licenses on file
- 1
- Canonical ID
- 54,961
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #18,703
- Permits (all-time)
- 26
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Nov 21, 2007
Primarily Multifamily Alteration — 90% of 21 segment-classified permits
- 0000757
As named in the permit records — identifiers we surface, not verified state licensure.
DESENA PLG has 26 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~9 mi in New York City
The p90 footprint of where DESENA PLG has pulled permits in New York City — based on 26 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC26
Showing 20 of 21 permits by DESENA PLG · most recent first
Nov 21, 2007 | 140 WEST END AVENUE, Manhattan, NY 10023 | Multifamily Alteration | — |
Oct 12, 2005 | 75-02 88 STREET, Queens, NY 11385 | Commercial MEP | — |
— | 425 EAST 58 STREET, Manhattan, NY 10022 | Multifamily Alteration | — |
— | 425 EAST 58 STREET, Manhattan, NY 10022 | Multifamily Alteration | — |
— | 425 EAST 58 STREET, Manhattan, NY 10022 | Multifamily Alteration | — |
— | 425 EAST 58 STREET, Manhattan, NY 10022 | Multifamily Alteration | — |
— applied — | 521 PARK AVENUE, Manhattan, NY 10065 | Multifamily Alteration | — |
— | 10 EAST 85 STREET, Manhattan, NY 10028 | Multifamily Alteration Residential | — |
— | 32 WASHINGTON SQUARE WEST, Manhattan, NY 10011 | Multifamily Alteration | — |
— | 425 EAST 58 STREET, Manhattan, NY 10022 | Multifamily Alteration | — |
— | 425 EAST 58 STREET, Manhattan, NY 10022 | Multifamily Alteration | — |
— | 115 CENTRAL PARK WEST, Manhattan, NY 10023 | Multifamily Alteration | — |
— applied — | 14 EAST 75 STREET, Manhattan, NY 10021 | Multifamily Alteration | — |
— | 417 WEST 22 STREET, Manhattan, NY 10011 | Multifamily Alteration | — |
— | 417 WEST 22 STREET, Manhattan, NY 10011 | Multifamily Alteration | — |
— | 425 EAST 58 STREET, Manhattan, NY 10022 | Multifamily Alteration | — |
— | 425 EAST 58 STREET, Manhattan, NY 10022 | Multifamily Alteration | — |
— | 200 WEST 86 STREET, Manhattan, NY 10024 | Multifamily Alteration | — |
— | 113-16 76 ROAD, Queens, NY 11375 | Multifamily Alteration | — |
— applied — | 89-36 VAN WYCK EXPRESSWAY, Queens, NY 11418 | Commercial MEP | — |
Put DESENA PLG on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.