BURDA CONSTRUCTION CORP
BURDA CONSTRUCTION CORP concentrates in multifamily alteration in New York City (83% of its 192 segment-eligible permits), with secondary activity across 5 other segments. Its permit record in New York City spans 1991–2026.
- Territory
- New York City
- Active
- 1991–2026 · 35 yrs
- Licenses on file
- 3
- Canonical ID
- 35,133
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #1,266
- Permits (all-time)
- 591
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Apr 24, 2026
Primarily Multifamily Alteration — 83% of 192 segment-classified permits
- 0003407
- 003407
- 999994
As named in the permit records — identifiers we surface, not verified state licensure.
BURDA CONSTRUCTION CORP has 591 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~7 mi in New York City
The p90 footprint of where BURDA CONSTRUCTION CORP has pulled permits in New York City — based on 591 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC591
Showing 20 of 192 permits by BURDA CONSTRUCTION CORP · most recent first
Nov 12, 2024 | 36 PIERREPONT STREET, Brooklyn, NY 11201 | Multifamily Alteration | $70K |
Nov 12, 2024 | 36 PIERREPONT STREET, Brooklyn, NY 11201 | Multifamily Alteration | $255K |
Jun 13, 2024 | 222 COLUMBIA HEIGHTS, Brooklyn, NY 11201 | Temporary Construction Support | $2K |
Sep 15, 2023 | 100 PIERREPONT STREET, Brooklyn, NY 11201 | Temporary Construction Support | $2K |
Nov 28, 2022 | 100 PIERREPONT STREET, Brooklyn, NY 11201 | Temporary Construction Support | $2K |
Sep 7, 2022 | 110 LIVINGSTON STREET, Brooklyn, NY 11201 | Multifamily Alteration | $3K |
Sep 7, 2022 | 890 FLATBUSH AVENUE, Brooklyn, NY 11226 | Temporary Construction Support | $1K |
Sep 7, 2022 | 185 DEAN STREET, Brooklyn, NY 11217 | Temporary Construction Support | $1K |
Sep 6, 2022 | 3 GRAMERCY PARK WEST, Manhattan, NY 10003 | Multifamily Alteration | $170K |
Sep 6, 2022 | 110 LIVINGSTON STREET, Brooklyn, NY 11201 | Multifamily Alteration | $90K |
Sep 6, 2022 | 3 GRAMERCY PARK WEST, Manhattan, NY 10003 | Multifamily Alteration | $5K |
Aug 1, 2022 | 3 GRAMERCY PARK WEST, Manhattan, NY 10003 | Multifamily Alteration | $5K |
Aug 1, 2022 | 3 GRAMERCY PARK WEST, Manhattan, NY 10003 | Multifamily Alteration | $170K |
Apr 6, 2022 | 110 LIVINGSTON STREET, Brooklyn, NY 11201 | Multifamily Alteration | $90K |
Apr 5, 2022 | 110 LIVINGSTON STREET, Brooklyn, NY 11201 | Multifamily Alteration | $3K |
Mar 23, 2022 | 10 MONTAGUE TERRACE, Brooklyn, NY 11201 | Multifamily Alteration | $25K |
Mar 23, 2022 | 10 MONTAGUE TERRACE, Brooklyn, NY 11201 | Multifamily Alteration | $110K |
Dec 22, 2021 | 200 HICKS STREET, Brooklyn, NY 11201 | Multifamily Alteration | $88K |
Nov 1, 2021 | 185 DEAN STREET, Brooklyn, NY 11217 | Temporary Construction Support | $1K |
Sep 10, 2021 | 200 HICKS STREET, Brooklyn, NY 11201 | Multifamily Alteration | $88K |
Put BURDA CONSTRUCTION CORP on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.