BERNARDINI BLDRS ENT INC
BERNARDINI BLDRS ENT INC concentrates in multifamily alteration in New York City (100% of its 688 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in New York City spans 2009–2019.
- Territory
- New York City
- Active
- 2009–2019 · 10 yrs
- Licenses on file
- 1
- Canonical ID
- 34,898
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #1,034
- Permits (all-time)
- 697
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- May 9, 2019
Primarily Multifamily Alteration — 100% of 688 segment-classified permits
- 0601986
As named in the permit records — identifiers we surface, not verified state licensure.
BERNARDINI BLDRS ENT INC has 697 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~4 mi in New York City
The p90 footprint of where BERNARDINI BLDRS ENT INC has pulled permits in New York City — based on 697 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC697
Showing 20 of 688 permits by BERNARDINI BLDRS ENT INC · most recent first
May 9, 2019 | 254 WEST 15 STREET, Manhattan, NY 10011 | Multifamily Alteration Residential | — |
Apr 4, 2019 | 55 1ST AVENUE, Manhattan, NY 10003 | Multifamily Alteration Residential | — |
Mar 19, 2019 applied Mar 14, 2019 | 146 17TH ST, Brooklyn, NY 11215 | Multifamily Alteration Residential | — |
Feb 27, 2019 | 207 18TH STREET, Brooklyn, NY 11215 | Multifamily Alteration Residential | — |
Jan 8, 2019 applied Aug 21, 2018 | 440 WEST 47TH STREET, Manhattan, NY 10036 | Multifamily Alteration Residential | — |
Dec 24, 2018 | 351 EAST 82 STREET, Manhattan, NY 10028 | Multifamily Alteration Residential | — |
Nov 7, 2018 | 207 18TH STREET, Brooklyn, NY 11215 | Multifamily Alteration Residential | — |
Aug 14, 2018 | 55 1ST AVENUE, Manhattan, NY 10003 | Multifamily Alteration Residential | — |
Aug 14, 2018 | 55 1ST AVENUE, Manhattan, NY 10003 | Multifamily Alteration Residential | — |
Aug 8, 2018 | 1075 GREENE AVENUE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Aug 8, 2018 | 1075 GREENE AVENUE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Jul 13, 2018 applied Jun 4, 2018 | 946 BUSHWICK AVENUE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Jul 13, 2018 applied Jun 4, 2018 | 946 BUSHWICK AVENUE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Jun 27, 2018 | 484 EAST 74TH STREET, Manhattan, NY 10021 | Multifamily Alteration Residential | — |
Jun 27, 2018 | 484 EAST 74TH STREET, Manhattan, NY 10021 | Multifamily Alteration Residential | — |
Jun 13, 2018 | 440 WEST 47TH STREET, Manhattan, NY 10036 | Multifamily Alteration Residential | — |
Apr 30, 2018 | 1075 GREENE AVENUE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Apr 4, 2018 | 55 1ST AVENUE, Manhattan, NY 10003 | Multifamily Alteration Residential | — |
Mar 7, 2018 | 440 W 47TH STREET, Manhattan, NY 10036 | Multifamily Alteration Residential | — |
Mar 1, 2018 applied Feb 12, 2018 | 946 BUSHWICK AVENUE, Brooklyn, NY 11221 | Multifamily Alteration Residential | — |
Put BERNARDINI BLDRS ENT INC on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.