Contractor Profile
BARTEL CONSTRUCTION CO
BARTEL CONSTRUCTION CO is a diversified New York City contractor — 162 segment-eligible permits spanning 4 segments, led by multifamily alteration (50%) and commercial hvac (43%). Its permit record in New York City spans 1989–2020.
First permit: Dec 19, 1989 (13,340d ago)Latest permit: May 6, 2020 (2,244d ago)
The sales record
- Territory
- New York City
- Active since
- 1989
- Licenses on file
- 3
- Canonical ID
- 36,175
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #2,297
- Permits (all-time)
- 363
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- May 6, 2020
Where they work
Firmographics
Licenses on file
- 0000426
- 000426
- 999993
Direct contactNot in our data — we don’t fabricate firmographics.
What we won’t fabricate
BARTEL CONSTRUCTION CO has 363 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
—Valuation coverage too low to total
Recent permitsLargest recent$1K· 120-40 170 STREET, Queens, NY 11434
Showing 20 of 162 permits by BARTEL CONSTRUCTION CO · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Jan 28, 2019 | 1058 HERKIMER ST, Brooklyn, NY 11233 | Multifamily Alteration Residential | — |
Jan 28, 2019 | 1058 HERKIMER ST, Brooklyn, NY 11233 | Multifamily Alteration Residential | — |
Jun 13, 2018 | 120-40 170 STREET, Queens, NY 11434 | Temporary Construction Support | $1K |
Apr 16, 2018 | 1990 WESTCHESTER AVENUE, Bronx, NY 10462 | Commercial HVAC | — |
Oct 23, 2017 | 155 EAST 182ND STREET, Bronx, NY 10453 | Multifamily Alteration | — |
Oct 23, 2017 | 155 EAST 182ND STREET, Bronx, NY 10453 | Multifamily Alteration | — |
Sep 11, 2017 | 155 EAST 182ND STREET, Bronx, NY 10453 | Multifamily Alteration | — |
Jan 12, 2016 | 813 BARBEY STREET, Brooklyn, NY 11207 | Multifamily Alteration Residential | — |
Jun 2, 2015 | 84-18 127TH STREET, Queens, NY 11415 | Multifamily Alteration Residential | — |
May 12, 2014 | 443 39 STREET, Brooklyn, NY 11232 | Commercial HVAC | — |
Jan 17, 2014 | 1100 THIRD AVENUE, Manhattan, NY 10065 | Multifamily Alteration | — |
Jan 17, 2014 | 1100 THIRD AVENUE, Manhattan, NY 10065 | Multifamily Alteration | — |
Jan 17, 2014 | 1100 THIRD AVENUE, Manhattan, NY 10065 | Multifamily Alteration Residential | — |
Oct 16, 2013 | 350 WEST 51ST STREET, Manhattan, NY 10019 | Multifamily Alteration Residential | — |
Oct 16, 2013 | 350 WEST 51ST STREET, Manhattan, NY 10019 | Multifamily Alteration Residential | — |
Aug 28, 2013 | 350 WEST 51ST STREET, Manhattan, NY 10019 | Multifamily Alteration Residential | — |
Aug 28, 2013 | 350 WEST 51ST STREET, Manhattan, NY 10019 | Multifamily Alteration Residential | — |
May 13, 2013 | 1812 ANDREWS AVE, Bronx, NY 10453 | Multifamily Alteration Residential | — |
May 6, 2013 applied Apr 30, 2013 | 26 ASTOR PLACE, Manhattan, NY 10003 | Multifamily Alteration Residential | — |
Apr 23, 2013 | 1120 AVENUE OF THE AMERICAS, Manhattan, NY 10036 | Commercial HVAC | — |
Put BARTEL CONSTRUCTION CO on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.