B & B CONTRACTING
B & B CONTRACTING concentrates in multifamily alteration in New York City (90% of its 39 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in New York City spans 1991–2008.
- Territory
- New York City
- Active since
- 1991
- Licenses on file
- 4
- Canonical ID
- 39,810
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #5,800
- Permits (all-time)
- 138
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Oct 31, 2008
- 0017061
- 0025342
- 0027061
- 0037623
B & B CONTRACTING has 138 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~8 mi in New York City
The p90 footprint of where B & B CONTRACTING has pulled permits in New York City — based on 138 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC138
Showing 20 of 39 permits by B & B CONTRACTING · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Oct 31, 2008 | 94-32 120 STREET, Queens, NY 11419 | Multifamily Alteration Residential | — |
Aug 14, 2008 | 94-76 ALSTYNE AVENUE, Queens, NY 11373 | Multifamily Alteration Residential | — |
Jun 30, 2008 | 841 7 AVE., Manhattan, NY 10019 | Multifamily Alteration Residential | — |
Jun 30, 2008 | 841 7 AVE., Manhattan, NY 10019 | Multifamily Alteration Residential | — |
Jun 20, 2008 | 330 3RD AVE., Manhattan, NY 10010 | Multifamily Alteration Residential | — |
Jun 16, 2008 | 330 3RD AVE., Manhattan, NY 10010 | Multifamily Alteration Residential | — |
Apr 9, 2008 | 37-65 74 STREET, Queens, NY 11372 | Commercial Alteration | — |
Nov 7, 2007 | 2147 2 AVENUE, Manhattan, NY 10029 | Multifamily Alteration | — |
Jun 7, 2007 | 90-02 43 AVENUE, Queens, NY 11373 | Multifamily Alteration | — |
Mar 23, 2007 applied Mar 22, 2007 | 90-02 43 AVENUE, Queens, NY 11373 | Multifamily Alteration | — |
Jan 5, 2007 | 1539 NOSTRAND AVENUE, Brooklyn, NY 11226 | Multifamily Alteration Residential | — |
Jan 5, 2007 | 1539 NOSTRAND AVENUE, Brooklyn, NY 11226 | Multifamily Alteration Residential | — |
Nov 6, 2006 | 1539 NOSTRAND AVENUE, Brooklyn, NY 11226 | Multifamily Alteration Residential | — |
Nov 6, 2006 | 1539 NOSTRAND AVENUE, Brooklyn, NY 11226 | Multifamily Alteration Residential | — |
Nov 6, 2006 | 330 3 AVENUE, Manhattan, NY 10010 | Multifamily Alteration | — |
Aug 31, 2006 | 150-16 YATES ROAD, Queens, NY 11433 | Multifamily Alteration Residential | — |
Aug 31, 2006 | 150-16 YATES ROAD, Queens, NY 11433 | Multifamily Alteration Residential | — |
Aug 11, 2005 | 467 10 AVENUE, Manhattan, NY 10018 | Commercial HVAC | — |
Feb 25, 2005 | 134-06 95 AVENUE, Queens, NY 11419 | Multifamily Alteration | — |
Jan 12, 2005 | 315 EAST 74 STREET, Manhattan, NY 10021 | Multifamily Alteration | — |
Put B & B CONTRACTING on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.