Contractor Profile
ATLAS PLBG AND METER WKS
ATLAS PLBG AND METER WKS concentrates in multifamily alteration in New York City (72% of its 67 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in New York City spans 2012–2025.
First permit: Jun 8, 2012 (5,133d ago)Latest permit: Aug 15, 2025 (317d ago)
The sales record
- Territory
- New York City
- Active since
- 2012
- Licenses on file
- 2
- Canonical ID
- 41,027
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #6,958
- Permits (all-time)
- 112
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Aug 15, 2025
Where they work
Firmographics
Licenses on file
- 0002148
- 002148
Direct contactNot in our data — we don’t fabricate firmographics.
What we won’t fabricate
ATLAS PLBG AND METER WKS has 112 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
—Valuation coverage too low to total
Recent permitsLargest recent$10K· 39-04 103 STREET, Queens, NY 11368
Showing 20 of 67 permits by ATLAS PLBG AND METER WKS · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Jul 18, 2022 | 39-04 103 STREET, Queens, NY 11368 | Commercial MEP | $10K |
Nov 8, 2021 | 1437 BLAKE AVENUE, Brooklyn, NY 11208 | Multifamily Alteration Residential | — |
Nov 8, 2021 applied Oct 25, 2021 | 1435 BLAKE AVENUE, Brooklyn, NY 11208 | Multifamily Alteration Residential | — |
Jul 1, 2021 | 39-04 103 STREET, Queens, NY 11368 | Commercial MEP | $10K |
Sep 16, 2020 applied Aug 17, 2020 | 117-34 SUTPHIN BOULEVARD, Queens, NY 11434 | Multifamily Alteration | — |
Sep 16, 2020 applied Aug 14, 2020 | 117-34 SUTPHIN BLVD, Queens, NY 11434 | Multifamily Alteration | — |
Sep 25, 2019 applied Aug 16, 2019 | 117-34 SUTPHIN BOULEVARD, Queens, NY 11434 | Multifamily Alteration | — |
Jun 3, 2019 | 109-33 FARMERS BOULEVARD, Queens, NY 11412 | Commercial MEP Residential | — |
Mar 7, 2019 | 117-34 SUTPHIN BLVD, Queens, NY 11434 | Multifamily Alteration | — |
Feb 20, 2019 applied Feb 11, 2019 | 117-34 SUTPHIN BOULEVARD, Queens, NY 11434 | Multifamily Alteration | — |
Feb 20, 2019 | 117-34 SUTPHIN BOULEVARD, Queens, NY 11434 | Multifamily Alteration | — |
Jan 10, 2019 | 104-70 47TH AVENUE, Queens, NY 11368 | Multifamily Alteration Residential | — |
Jun 21, 2018 | 2825 RICHMOND AVENUE, Staten Island, NY 10314 | Commercial Alteration | — |
May 11, 2018 | 109-33 FARMERS BOULEVARD, Queens, NY 11412 | Commercial MEP Residential | — |
May 1, 2018 applied Apr 20, 2018 | 9804 METROPOLITAN AVE, Queens, NY 11375 | Multifamily Alteration | — |
Mar 26, 2018 | 3636 GREYSTONE AVENUE, Bronx, NY 10463 | Multifamily Alteration Residential | — |
Mar 19, 2018 | 6402 23 AVENUE, Brooklyn, NY 11204 | Multifamily Alteration | — |
Mar 15, 2018 | 510 W 148 ST, Manhattan, NY 10031 | Multifamily Alteration Residential | — |
Feb 12, 2018 | 19-21 GATES AVE, Queens, NY 11385 | Multifamily Alteration Residential | — |
Feb 12, 2018 | 117-34 SUTPHIN BLVD, Queens, NY 11434 | Multifamily Alteration | — |
Put ATLAS PLBG AND METER WKS on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.