ALLIED ARBORCRAFT CORP
ALLIED ARBORCRAFT CORP concentrates in multifamily alteration in New York City (92% of its 87 segment-eligible permits), with secondary activity across 3 other segments. Its permit record in New York City spans 1993–2026. Filing activity is down 50% over the last 90 days versus the prior 90.
- Territory
- New York City
- Active
- 1993–2026 · 33 yrs
- Licenses on file
- 2
- Canonical ID
- 39,592
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #5,589
- Permits (all-time)
- 144
- Filings 90d
- 1
- Filings 30d
- 0
- Latest permit
- May 28, 2026
Primarily Multifamily Alteration — 92% of 87 segment-classified permits
- 0004449
- 004449
As named in the permit records — identifiers we surface, not verified state licensure.
ALLIED ARBORCRAFT CORP has 144 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~6 mi in New York City
The p90 footprint of where ALLIED ARBORCRAFT CORP has pulled permits in New York City — based on 144 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC144
Showing 20 of 87 permits by ALLIED ARBORCRAFT CORP · most recent first
May 28, 2026 | 39 5 AVENUE, Manhattan, NY 10003 | Multifamily Alteration | $50K |
Feb 3, 2026 | 361 CLINTON STREET, Brooklyn, NY 11231 | Multifamily Alteration | $62K |
Jan 7, 2026 | 109 SECOND PLACE, Brooklyn, NY 11231 | Multifamily Alteration | $323K |
Dec 16, 2025 | 109 SECOND PLACE, Brooklyn, NY 11231 | Multifamily Alteration | $49K |
Jan 8, 2025 | 109 SECOND PLACE, Brooklyn, NY 11231 | Multifamily Alteration | $323K |
Dec 19, 2024 | 50 WEST 96 STREET, Manhattan, NY 10025 | Multifamily Alteration | $149K |
Dec 19, 2024 | 135 EASTERN PARKWAY, Brooklyn, NY 11238 | Multifamily Alteration | $93K |
Dec 19, 2024 | 14 1 PLACE, Brooklyn, NY 11231 | Multifamily Alteration | $46K |
Oct 15, 2024 | 14 1 PLACE, Brooklyn, NY 11231 | Multifamily Alteration | $46K |
Oct 10, 2024 | 135 EASTERN PARKWAY, Brooklyn, NY 11238 | Multifamily Alteration | $93K |
Feb 1, 2024 | 50 WEST 96 STREET, Manhattan, NY 10025 | Multifamily Alteration | $149K |
Nov 8, 2023 | 135 EASTERN PARKWAY, Brooklyn, NY 11238 | Multifamily Alteration | $93K |
Jul 25, 2023 | 1 WEST 72 STREET, Manhattan, NY 10023 | Multifamily Alteration | $5K |
Jun 9, 2023 | 500 3 STREET, Brooklyn, NY 11215 | Multifamily Alteration | $21K |
Apr 25, 2022 | 925 UNION STREET, Brooklyn, NY 11215 | Multifamily Alteration | $60K |
Jan 14, 2022 | 135 PROSPECT PARK WEST, Brooklyn, NY 11215 | Multifamily Alteration | $40K |
Jan 7, 2022 | 336 EAST 13 STREET, Manhattan, NY 10003 | Multifamily Alteration | $135K |
Jan 7, 2022 | 336 EAST 13 STREET, Manhattan, NY 10003 | Multifamily Alteration | $135K |
Nov 30, 2021 | 135 PROSPECT PARK WEST, Brooklyn, NY 11215 | Multifamily Alteration | $40K |
Jul 11, 2019 | 465 WEST 23 STREET, Manhattan, NY 10011 | Multifamily Alteration Residential | — |
Put ALLIED ARBORCRAFT CORP on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.