ACTION&A1 PLBG AND HTG CO
ACTION&A1 PLBG AND HTG CO concentrates in multifamily alteration in New York City (71% of its 14 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in New York City spans 2025–2026. Reliable permit valuations total ≈$314K (across the 100% of filings with a valuation we can stand behind). Filing activity is down 25% over the last 90 days versus the prior 90.
- Territory
- New York City
- Active since
- 2025
- Licenses on file
- 2
- Canonical ID
- 57,909
- Reliable value
- $314K
- Coverage
- 100%
- Reliable filings
- 14
- Rank in New York City
- #20,785
- Permits (all-time)
- 21
- Filings 90d
- 3
- Filings 30d
- 2
- Latest permit
- Jun 9, 2026
- 0001914
- 001914
Typical service area ~16 mi in New York City
The p90 footprint of where ACTION&A1 PLBG AND HTG CO has pulled permits in New York City — based on 21 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC21
Showing 14 of 14 permits by ACTION&A1 PLBG AND HTG CO · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Jun 9, 2026 | 5825 BROADWAY, Bronx, NY 10463 | Commercial MEP | $32K |
Jun 2, 2026 | 1776 FOREST AVENUE, Staten Island, NY 10303 | Commercial MEP | $18K |
Apr 24, 2026 | 3950 10 AVENUE, Manhattan, NY 10034 | Commercial MEP | $43K |
Mar 10, 2026 | 159 7 AVENUE SOUTH, Manhattan, NY 10014 | Multifamily Alteration | $20K |
Feb 5, 2026 | 218 EAST 6 STREET, Manhattan, NY 10003 | Multifamily Alteration | $6K |
Jan 29, 2026 | 103 2 AVENUE, Manhattan, NY 10003 | Multifamily Alteration | $10K |
Jan 28, 2026 | 2 COLUMBUS AVENUE, Manhattan, NY 10023 | Multifamily Alteration | $22K |
Dec 29, 2025 | 3870 RICHMOND AVENUE, Staten Island, NY 10312 | Commercial MEP | $42K |
Nov 28, 2025 | 312 BAY RIDGE AVENUE, Brooklyn, NY 11220 | Multifamily Alteration | $20K |
Nov 25, 2025 | 4051 BROADWAY, Manhattan, NY 10032 | Multifamily Alteration | $50K |
Nov 19, 2025 | 368 WEST 23 STREET, Manhattan, NY 10011 | Multifamily Alteration | $13K |
Nov 14, 2025 | 251 WEST 87 STREET, Manhattan, NY 10024 | Multifamily Alteration | $21K |
Aug 14, 2025 | 215 EAST 25 STREET, Manhattan, NY 10010 | Multifamily Alteration | $8K |
Aug 14, 2025 | 213 EAST 25 STREET, Manhattan, NY 10010 | Multifamily Alteration | $10K |
Put ACTION&A1 PLBG AND HTG CO on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.