Permit history at parcel 4124030037.
57 building permits recorded at this Los Angeles parcel across 1996–2014 — the permit history detected in the public permit record.
Parcel record
- Metro
- Los Angeles
- Parcel key
- 4124030037
- Permits on record
- 57
- Active
- 1996–2014
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jul 3, 2014 | 14016-10000-03263 | Alteration Commercial | Commercial | Finaled | — | $15K |
| Feb 5, 2014 | 14016-10000-00096 | Alteration Commercial | Commercial | Finaled | — | $30K |
| Sep 19, 2013 | 13016-10000-17595 | Alteration Commercial | Commercial | Finaled | — | $15K |
| Apr 5, 2012 | 12016-10000-04223 | Alteration Commercial | Commercial | Finaled | — | $60K |
| Apr 5, 2012 | 12016-10000-05770 | Alteration Commercial | Commercial | Finaled | — | $60K |
| Aug 8, 2011 | 11016-20000-15229 | Alteration Commercial | Commercial | Expired | — | $20K |
| Mar 17, 2011 | 11016-10000-04553 | Alteration Commercial | Commercial | Finaled | — | $78K |
| Mar 16, 2011 | 11016-10000-04248 | Alteration Commercial | Commercial | Finaled | — | $150K |
| Nov 19, 2010 | 10016-10000-20564 | Alteration Commercial | Commercial | Finaled | — | $164K |
| Jul 28, 2010 | 10016-10000-12334 | Alteration Commercial | Commercial | Expired | — | $88K |
| Jun 15, 2010 | 10016-10000-10283 | Alteration Commercial | Commercial | Finaled | — | $92K |
| Mar 2, 2010 | 09016-10000-21489 | Alteration Commercial | Commercial | Finaled | — | $1.0M |
| Jan 13, 2010 | 09016-10000-20360 | Alteration Commercial | Commercial | Finaled | — | $56K |
| Nov 16, 2009 | 09016-10000-16167 | Alteration Commercial | Commercial | Finaled | — | $55K |
| Sep 21, 2009 | 09026-30000-00214 | Alteration Commercial | Commercial | Finaled | — | $35K |
| May 6, 2009 | 08016-10000-20778 | Alteration Commercial | Commercial | Finaled | — | $300K |
| May 4, 2009 | 09016-10000-04433 | Alteration Commercial | Commercial | Finaled | — | $20K |
| Feb 24, 2009 | 09016-10000-00949 | Alteration Commercial | Commercial | Finaled | — | $35K |
| Nov 16, 2007 | 07016-10000-21823 | Alteration Commercial | Commercial | Finaled | — | $145K |
| Aug 10, 2007 | 06016-10001-12761 | Alteration Commercial | Commercial | Expired | — | $2K |
| Feb 8, 2007 | 06016-30000-23320 | Alteration Commercial | Commercial | Cancelled | — | $5K |
| Jan 22, 2007 | 06016-70000-16445 | Alteration Commercial | Commercial | Finaled | — | $15K |
| Nov 28, 2006 | 06016-10000-23543 | Alteration Commercial | Commercial | Finaled | — | $60K |
| Sep 11, 2006 | 06016-10000-12761 | Alteration Commercial | Commercial | Finaled | — | $120K |
| Jul 25, 2006 | 06016-70000-13814 | Alteration Commercial | Commercial | Expired | — | $10K |
| Jul 17, 2006 | 06016-70000-10995 | Alteration Commercial | Commercial | Finaled | — | $20K |
| Mar 30, 2006 | 06016-10000-00068 | Alteration Commercial | Commercial | Finaled | — | $70K |
| Sep 7, 2005 | 05016-10000-17962 | Alteration Commercial | Commercial | Finaled | — | $61K |
| Jul 8, 2005 | 05048-10000-01020 | Sign | Commercial | Finaled | — | $30K |
| Mar 16, 2005 | 05016-10000-03493 | Alteration Commercial | Commercial | Finaled | — | $79K |
| Feb 11, 2005 | 05016-10000-01048 | Alteration Commercial | Commercial | Finaled | — | $62K |
| Sep 30, 2004 | 04016-10000-17834 | Alteration Commercial | Commercial | Finaled | — | $150K |
| Sep 23, 2003 | 03016-70000-18153 | Alteration Commercial | Commercial | Finaled | — | $10K |
| Jul 29, 2003 | 03016-70000-14218 | Alteration Commercial | Commercial | Finaled | — | $25K |
| Apr 10, 2003 | 03016-70000-05347 | Alteration Commercial | Commercial | Finaled | — | $10K |
| Dec 5, 2002 | 02016-70000-22586 | Alteration Commercial | Commercial | Finaled | — | $7K |
| Dec 5, 2002 | 02016-70000-22587 | Alteration Commercial | Commercial | Finaled | — | $7K |
| Oct 7, 2002 | 02016-40000-17654 | Alteration Commercial | Commercial | Finaled | — | $500K |
| Sep 27, 2002 | 02016-10000-18451 | Alteration Commercial | Commercial | Finaled | — | $45K |
| Apr 2, 2002 | 02016-70000-05995 | Alteration Commercial | Commercial | Finaled | — | $4K |
| Oct 4, 2001 | 01016-40000-18048 | Alteration Commercial | Commercial | Finaled | — | $150K |
| Aug 7, 2001 | 01016-70000-14100 | Alteration Commercial | Commercial | Finaled | — | $15K |
| Jun 6, 2001 | 01016-40000-10019 | Alteration Commercial | Commercial | Finaled | — | $40K |
| Dec 12, 2000 | 00016-10000-16394 | Alteration Commercial | Commercial | Finaled | — | $80K |
| Jul 10, 2000 | 00016-70000-12114 | Alteration Commercial | Commercial | Finaled | — | $10K |
| Mar 30, 2000 | 00048-20000-00670 | Sign | Commercial | Finaled | — | $301 |
| Feb 29, 2000 | 00048-20000-00387 | Sign | Commercial | Finaled | — | $10K |
| Feb 9, 2000 | 99016-10000-24319 | Alteration Commercial | Commercial | Finaled | — | $75K |
| Jun 17, 1999 | 99016-10000-03844 | Alteration Commercial | Commercial | Finaled | — | $67K |
| Jun 9, 1999 | 99016-10000-10182 | Alteration Commercial | Commercial | Finaled | — | $93K |
| Jun 26, 1998 | 98016-30000-10497 | Alteration Commercial | Commercial | Cancelled | — | $150K |
| Apr 21, 1998 | 98016-10001-02951 | Alteration Commercial | Commercial | Cancelled | — | $1K |
| Feb 24, 1998 | 98016-10000-02951 | Alteration Commercial | Commercial | Cancelled | — | $1K |
| Jul 14, 1997 | 97016-10000-14805 | Alteration Commercial | Commercial | Cancelled | — | $600K |
| Jun 2, 1997 | 97016-30000-10201 | Alteration Commercial | Commercial | Finaled | — | $15K |
| Apr 21, 1997 | 97016-30000-08331 | Alteration Commercial | Commercial | Finaled | — | $20K |
| Nov 13, 1996 | 96016-30000-00713 | Alteration Commercial | Commercial | Cancelled | — | $128K |
Permit history as of Jul 8, 2026.