Permit history at parcel 2284005025.
79 building permits recorded at this Los Angeles parcel across 1997–2024 — the permit history detected in the public permit record.
Parcel record
- Metro
- Los Angeles
- Parcel key
- 2284005025
- Permits on record
- 79
- Active
- 1997–2024
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Apr 10, 2024 | 24016-10000-11884 | Alteration Commercial | Commercial | Finaled | — | $65K |
| Nov 22, 2023 | 23016-90000-41327 | Alteration Commercial | Commercial | Finaled | — | $9K |
| Mar 13, 2019 | 18016-10000-24326 | Alteration Commercial | Commercial | Finaled | — | $19K |
| Nov 6, 2018 | 18016-20000-35958 | Alteration Commercial | Commercial | Finaled | — | $1K |
| Jun 5, 2015 | 14016-10001-19503 | Alteration Commercial | Commercial | Finaled | — | $5K |
| Feb 6, 2015 | 14016-10000-19503 | Alteration Commercial | Commercial | Finaled | — | $112K |
| Dec 23, 2014 | 14016-20000-21075 | Alteration Commercial | Commercial | Finaled | — | $129K |
| Sep 19, 2014 | 14016-10000-06634 | Alteration Commercial | Commercial | Finaled | — | $8K |
| Aug 25, 2014 | 14048-20000-01948 | Sign | Commercial | Finaled | — | $7K |
| Jul 14, 2014 | 14020-10000-01742 | New Construction Commercial | Commercial | Finaled | — | $10K |
| Feb 18, 2014 | 14016-20000-01722 | Alteration Commercial | Commercial | Finaled | — | $82K |
| Feb 28, 2013 | 12048-20000-02642 | Sign | Commercial | Finaled | — | $6K |
| Jan 11, 2013 | 12016-10000-22892 | Alteration Commercial | Commercial | Finaled | — | $315K |
| Mar 9, 2010 | 10016-10000-04101 | Alteration Commercial | Commercial | Finaled | — | $12K |
| Jun 16, 2008 | 08016-20000-09621 | Alteration Commercial | Commercial | Finaled | — | $18K |
| Aug 28, 2007 | 06026-20000-00192 | Alteration Commercial | Commercial | Finaled | — | $301 |
| Nov 29, 2006 | 06016-20000-24060 | Alteration Commercial | Commercial | Finaled | — | $30K |
| Mar 29, 2006 | 06016-20000-04050 | Alteration Commercial | Commercial | Finaled | — | $180K |
| Mar 8, 2006 | 05020-20000-02872 | Other | Commercial | Expired | — | $55K |
| Mar 7, 2006 | 06016-20000-04295 | Alteration Commercial | Commercial | Cancelled | — | $18K |
| Sep 16, 2005 | 05016-20000-16953 | Alteration Commercial | Commercial | Finaled | — | $88K |
| Jul 7, 2005 | 05016-20001-02433 | Alteration Commercial | Commercial | Finaled | — | — |
| Jun 9, 2005 | 05016-20000-11241 | Alteration Commercial | Commercial | Finaled | — | $10K |
| Apr 18, 2005 | 05016-20000-02433 | Alteration Commercial | Commercial | Finaled | — | $30K |
| May 7, 2004 | 04016-20001-08333 | Alteration Commercial | Commercial | Expired | — | $1K |
| May 4, 2004 | 04016-20000-08333 | Alteration Commercial | Commercial | Finaled | — | $2K |
| Sep 3, 2003 | 03048-20000-01041 | Sign | Commercial | Finaled | — | $4K |
| Jul 10, 2003 | 03016-20000-13377 | Alteration Commercial | Commercial | Finaled | — | $33K |
| Apr 30, 2003 | 03016-20000-08139 | Alteration Commercial | Commercial | Finaled | — | $44K |
| Nov 14, 2001 | 01048-20000-01831 | Sign | Commercial | Finaled | — | $2K |
| Aug 20, 2001 | 01016-20000-15485 | Alteration Commercial | Commercial | Finaled | — | $60K |
| Jul 24, 2001 | 01016-20000-13782 | Alteration Commercial | Commercial | Expired | — | $2K |
| Jul 11, 2001 | 00016-20002-18165 | Alteration Commercial | Commercial | Finaled | — | — |
| Jun 29, 2001 | 00016-20001-18165 | Alteration Commercial | Commercial | Finaled | — | $301 |
| Jun 11, 2001 | 01016-20001-10023 | Alteration Commercial | Commercial | Cancelled | — | $20K |
| Jun 1, 2001 | 01016-20000-09906 | Alteration Commercial | Commercial | Finaled | — | $35K |
| Jun 1, 2001 | 01016-20000-10023 | Alteration Commercial | Commercial | Finaled | — | $100K |
| Apr 5, 2001 | 01016-20000-05924 | Alteration Commercial | Commercial | Issued | — | $22K |
| Nov 13, 2000 | 00016-20000-22064 | Alteration Commercial | Commercial | Finaled | — | $70K |
| Nov 3, 2000 | 00016-20000-21498 | Alteration Commercial | Commercial | Finaled | — | $49K |
| Oct 26, 2000 | 00016-20000-18165 | Alteration Commercial | Commercial | Finaled | — | $45K |
| Sep 18, 2000 | 00016-20001-14900 | Alteration Commercial | Commercial | Finaled | — | $301 |
| Sep 12, 2000 | 00016-20000-14900 | Alteration Commercial | Commercial | Finaled | — | $40K |
| May 22, 2000 | 00016-20000-08692 | Alteration Commercial | Commercial | Finaled | — | $90K |
| Feb 25, 2000 | 00016-20000-03267 | Alteration Commercial | Commercial | Expired | — | $1K |
| Dec 15, 1999 | 99016-20000-22249 | Alteration Commercial | Commercial | Finaled | — | $168K |
| Nov 3, 1999 | 99016-20000-20651 | Alteration Commercial | Commercial | Finaled | — | $47K |
| Oct 20, 1999 | 99016-20000-19289 | Alteration Residential | Residential | Issued | — | $120K |
| Aug 20, 1999 | 99016-20000-15437 | Alteration Commercial | Commercial | Finaled | — | $150K |
| Aug 18, 1999 | 99016-20000-15371 | Alteration Commercial | Commercial | Finaled | — | $28K |
| Aug 9, 1999 | 99016-20000-14751 | Alteration Commercial | Commercial | Expired | — | $4K |
| Jun 29, 1999 | 99016-20000-11891 | Alteration Commercial | Commercial | Finaled | — | $52K |
| Jun 22, 1999 | 99048-20000-01056 | Sign | Commercial | Finaled | — | $3K |
| Jun 11, 1999 | 99047-20000-00611 | Pool Spa | Residential | Finaled | — | $8K |
| Jun 2, 1999 | 99016-20000-09839 | Alteration Commercial | Commercial | Finaled | — | $25K |
| May 24, 1999 | 99016-20000-08464 | Alteration Commercial | Commercial | Finaled | — | $100K |
| Apr 22, 1999 | 99016-20000-07009 | Alteration Commercial | Commercial | Finaled | — | $2K |
| Apr 6, 1999 | 99016-20000-05981 | Alteration Commercial | Commercial | Finaled | — | $9K |
| Mar 24, 1999 | 99048-20000-00482 | Sign | Commercial | Expired | — | $6K |
| Mar 1, 1999 | 99048-20000-00189 | Sign | Commercial | Expired | — | $1K |
| Jan 15, 1999 | 98016-20001-23488 | Alteration Commercial | Commercial | Cancelled | — | — |
| Dec 14, 1998 | 98016-20000-23419 | Alteration Commercial | Commercial | Expired | — | $18K |
| Nov 24, 1998 | 98016-20000-23488 | Alteration Commercial | Commercial | Cancelled | — | $115K |
| Nov 19, 1998 | 98016-20000-22457 | Alteration Commercial | Commercial | Finaled | — | $10K |
| Nov 12, 1998 | 98016-20000-06830 | Alteration Commercial | Commercial | Cancelled | — | $120K |
| Oct 30, 1998 | 98016-20000-07559 | Alteration Commercial | Commercial | Finaled | — | $10K |
| Oct 29, 1998 | 98016-10001-10916 | Alteration Commercial | Commercial | Expired | — | $5K |
| Sep 29, 1998 | 98016-20000-20417 | Alteration Commercial | Commercial | Finaled | — | $123K |
| Sep 22, 1998 | 98016-20000-18087 | Alteration Commercial | Commercial | Cancelled | — | $175K |
| Jul 23, 1998 | 98016-10000-10916 | Alteration Commercial | Commercial | Expired | — | $175K |
| Jun 4, 1998 | 98016-10000-10811 | Alteration Commercial | Commercial | Finaled | — | $15K |
| May 7, 1998 | 98048-10000-00835 | Sign | Commercial | Finaled | — | $2K |
| Mar 23, 1998 | 98016-20000-05382 | Alteration Commercial | Commercial | Finaled | — | $25K |
| Dec 16, 1997 | 97016-10000-24860 | Alteration Commercial | Commercial | Expired | — | $100K |
| Nov 10, 1997 | 97016-30000-26407 | Alteration Commercial | Commercial | Finaled | — | $27K |
| Nov 10, 1997 | 97016-30000-25605 | Alteration Commercial | Commercial | Finaled | — | $27K |
| Sep 26, 1997 | 97016-20000-22058 | Alteration Commercial | Commercial | Finaled | — | $16K |
| Sep 26, 1997 | 97016-10000-21638 | Alteration Commercial | Commercial | Finaled | — | $50K |
| Sep 26, 1997 | 97016-10000-21636 | Alteration Commercial | Commercial | Finaled | — | $50K |
Permit history as of Jul 8, 2026.