Sun Construction & Design Services
Sun Construction & Design Services is a specialist commercial alteration contractor in Denver — all 28 of its segment-eligible permits fall in commercial alteration. Its permit record in Denver spans 2012–2025. Reliable permit valuations total ≈$8.5M (across the 86% of filings with a valuation we can stand behind).
- Market
- Denver
- Active
- 2012–2025 · 13 yrs
- Licence IDs on their permits
- —
- Reliable value
- $8.5M
- Coverage
- 86%
- Reliable filings
- 24
- Rank in Denver
- #866
- Permits (all-time, all segments)
- 28
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Sep 19, 2025
Primarily Commercial Alteration — 100% of 28 segment-classified permits
Typical service area ~7 mi in Denver
The p90 footprint of where Sun Construction & Design Services has pulled permits in Denver — drawn from all 28 of their indexed permits. It reflects detected permit activity, not a guaranteed service-area claim.
- Denver28
Showing 20 of 28 permits by Sun Construction & Design Services in the indexed window · most recent first
- Sep 19, 2025Commercial Alteration7800 E Smith RdAlteration$125Kapplied Jul 24, 2025
- Sep 3, 2025Commercial Alteration931 14th StAlteration$67Kapplied Jul 9, 2025
- Feb 18, 2025Commercial Alteration931 14th StAlteration—applied Feb 11, 2025
- Jan 17, 2025Commercial Alteration931 14th StAlteration—applied Jan 16, 2025
- Oct 31, 2024Commercial Alteration931 14th StAlteration$25Kapplied Oct 28, 2024
- Aug 13, 2024Commercial Alteration931 14th StAlteration$879Kapplied Jan 17, 2024
- Jun 13, 2024Commercial Alteration931 14th StAlteration—applied Apr 25, 2024
- May 16, 2024Commercial Alteration931 14th StAlteration$158Kapplied Mar 21, 2024
- May 10, 2024Commercial Alteration931 14th StAlteration—applied Apr 11, 2024
- Jan 25, 2024Commercial Alteration931 14th StAlteration$2.9Mapplied Sep 25, 2023
- Dec 22, 2023Commercial Alteration931 14th StAlteration$158Kapplied Nov 7, 2023
- Sep 25, 2023Commercial Alteration931 14th StAlteration$1.6Mapplied Jun 16, 2023
- Aug 15, 2023Commercial Alteration931 14th StAlteration$1.4Mapplied Jun 5, 2023
- Oct 15, 2019Commercial Alteration60 N Yuma StAddition$243Kapplied Jul 16, 2019
- Sep 15, 2017Commercial Alteration60 N Yuma StAlteration$71Kapplied Jul 17, 2017
- Mar 7, 2017Commercial Alteration123 E Speer BlvdAlteration$25Kapplied Feb 24, 2017
- Jun 3, 2016Commercial Alteration7700 E Technology WayAlteration$4Kapplied Apr 29, 2016
- Jun 3, 2016Commercial Alteration7700 E Technology WayAlteration$140Kapplied Apr 28, 2016
- Jun 3, 2016Commercial Alteration7700 E Technology WayAlteration$190Kapplied Apr 28, 2016
- Sep 3, 2015Commercial Alteration123 E Speer BlvdAlteration$28K
Sep 19, 2025 applied Jul 24, 2025 | 7800 E Smith Rd | Commercial Alteration | $125K |
Sep 3, 2025 applied Jul 9, 2025 | 931 14th St | Commercial Alteration | $67K |
Feb 18, 2025 applied Feb 11, 2025 | 931 14th St | Commercial Alteration | — |
Jan 17, 2025 applied Jan 16, 2025 | 931 14th St | Commercial Alteration | — |
Oct 31, 2024 applied Oct 28, 2024 | 931 14th St | Commercial Alteration | $25K |
Aug 13, 2024 applied Jan 17, 2024 | 931 14th St | Commercial Alteration | $879K |
Jun 13, 2024 applied Apr 25, 2024 | 931 14th St | Commercial Alteration | — |
May 16, 2024 applied Mar 21, 2024 | 931 14th St | Commercial Alteration | $158K |
May 10, 2024 applied Apr 11, 2024 | 931 14th St | Commercial Alteration | — |
Jan 25, 2024 applied Sep 25, 2023 | 931 14th St | Commercial Alteration | $2.9M |
Dec 22, 2023 applied Nov 7, 2023 | 931 14th St | Commercial Alteration | $158K |
Sep 25, 2023 applied Jun 16, 2023 | 931 14th St | Commercial Alteration | $1.6M |
Aug 15, 2023 applied Jun 5, 2023 | 931 14th St | Commercial Alteration | $1.4M |
Oct 15, 2019 applied Jul 16, 2019 | 60 N Yuma St | Commercial Alteration | $243K |
Sep 15, 2017 applied Jul 17, 2017 | 60 N Yuma St | Commercial Alteration | $71K |
Mar 7, 2017 applied Feb 24, 2017 | 123 E Speer Blvd | Commercial Alteration | $25K |
Jun 3, 2016 applied Apr 29, 2016 | 7700 E Technology Way | Commercial Alteration | $4K |
Jun 3, 2016 applied Apr 28, 2016 | 7700 E Technology Way | Commercial Alteration | $140K |
Jun 3, 2016 applied Apr 28, 2016 | 7700 E Technology Way | Commercial Alteration | $190K |
Sep 3, 2015 | 123 E Speer Blvd | Commercial Alteration | $28K |
Addresses where Sun Construction & Design Services has pulled repeat permits and the site itself has a deep permit history (25+ permits, all contractors). Each links to that parcel’s full record.
- Ejcm1,134 commercial alteration
- Boots Construction Company821 commercial alteration
- Hensel Phelps Construction734 commercial alteration
- Provident Construction688 commercial alteration
- Coda Construction Group608 commercial alteration
- Saunders Construction510 commercial alteration
Put Sun Construction & Design Services on your call list.
Watch this contractor, get a daily email when they pull a new permit, and explore Denver permits in the Market Explorer — enriched and parcel-joined.