PATIO ROOM FACTORY
PATIO ROOM FACTORY concentrates in residential alteration in Columbus (92% of its 53 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in Columbus spans 2014–2024. Reliable permit valuations total ≈$1.0M (across the 100% of filings with a valuation we can stand behind).
- Territory
- Columbus
- Active
- 2014–2024 · 10 yrs
- Licenses on file
- 0
- Canonical ID
- 447,429
- Reliable value
- $1.0M
- Coverage
- 100%
- Reliable filings
- 53
- Rank in Columbus
- #1,422
- Permits (all-time)
- 53
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Aug 2, 2024
Primarily Residential Alteration — 92% of 53 segment-classified permits
Typical service area ~10 mi around Columbus Oh
The p90 footprint of where PATIO ROOM FACTORY has pulled permits in Columbus — based on 53 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- Columbus Oh53
Showing 20 of 53 permits by PATIO ROOM FACTORY · most recent first
Aug 2, 2024 | 373 E GATES ST | Residential Alteration | $5K |
Mar 19, 2024 | 5528 MEADOW PASSAGE DR | Residential Alteration | $31K |
Feb 12, 2024 | 551 RIVER PEBBLE DR | Residential Alteration | $14K |
May 9, 2023 | 6430 DEER RIDGE LN | Residential Alteration | $48K |
Dec 19, 2022 | 5692 HILLCOAT DR | Residential Alteration | $42K |
Oct 20, 2022 | 2655 HIAWATHA ST | Residential Alteration | $35K |
Aug 18, 2022 | 2172 MARGO RD | Residential Alteration | $24K |
Jun 29, 2022 | 3341 E DESHLER AVE | Residential Alteration | $10K |
Sep 15, 2021 | 180 E KANAWHA AVE | Residential Alteration | $15K |
Sep 8, 2021 | 5846 THADA LN | Multifamily Alteration | $27K |
Jun 25, 2021 | 1558 FRANCISCO RD | Residential Alteration | $25K |
Jun 22, 2021 | 2226 WARD RD | Residential Alteration | $5K |
Jun 15, 2021 | 5885 WESTON WOODS DR | Residential Alteration | $13K |
Apr 26, 2021 | 1471 PINEHURST CT | Residential Alteration | $33K |
Jan 7, 2021 | 5511 DRIFTWOOD RD | Residential Alteration | $5K |
Jan 7, 2021 | 5777 MORNINGSTAR DR | Residential Alteration | $25K |
Sep 28, 2020 | 1438 WESTWOOD AVE | Residential Alteration | $48K |
Jul 30, 2020 | 8097 SMOKYMILL CT | Residential Alteration | $39K |
Jul 8, 2020 | 1403 PINE WILD DR | Residential Alteration | $26K |
Jun 3, 2020 | 5319 SPRUCEWOOD RD | Residential Alteration | $37K |
Put PATIO ROOM FACTORY on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Columbus permits in the Market Explorer — enriched and parcel-joined.