KEITH - POLSTER
KEITH - POLSTER concentrates in commercial alteration in Cleveland (71% of its 38 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in Cleveland spans 2015–2019. Reliable permit valuations total ≈$337K (across the 88% of filings with a valuation we can stand behind).
- Territory
- Cleveland
- Active
- 2015–2019 · 4 yrs
- Licenses on file
- 3
- Canonical ID
- 466,291
- Reliable value
- $337K
- Coverage
- 88%
- Reliable filings
- 57
- Rank in Cleveland
- #744
- Permits (all-time)
- 76
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Mar 21, 2019
Primarily Commercial Alteration — 71% of 38 segment-classified permits
- GEN14-100371
- HVACFIREPLACE
- TMP4150HVAC
As named in the permit records — identifiers we surface, not verified state licensure.
Works across 1 area in Cleveland
We don’t have enough geocoded permits to draw an honest service radius for KEITH - POLSTER, so we show where they’ve pulled permits instead — never a fabricated circle.
- Cleveland76
Showing 20 of 38 permits by KEITH - POLSTER · most recent first
Mar 21, 2019 applied Mar 20, 2019 | 2052 W 41 PL #6, CLEVELAND, OH, 44113 | Commercial Alteration | $2K |
Nov 21, 2017 | 6309 BRIDGE AVE, CLEVELAND, OH, 44102 | Commercial Alteration | — |
Nov 1, 2017 | 10730 EUCLID AVE, CLEVELAND, OH, 44106 | Commercial Alteration | — |
Oct 23, 2017 | 725 JOHNSON CT, CLEVELAND, OH, 44113 | Commercial Alteration | $11K |
Aug 17, 2017 | 2100 W 19 ST, CLEVELAND, OH, 44113 | Commercial Alteration | — |
Jun 28, 2017 | 2514 W 7 ST, CLEVELAND, OH, 44114 | Commercial Alteration | $3K |
Jun 26, 2017 | 2512 W 7 ST, CLEVELAND, OH, 44113 | Commercial Alteration | $7K |
Jun 2, 2017 | 2086 W 19 ST, CLEVELAND, OH, 44113 | Commercial Alteration | $2K |
May 11, 2017 | 2137 W 6 ST, CLEVELAND, OH, 44113 | Residential Alteration | $5K |
Apr 21, 2017 | 2885 DETROIT AVE, CLEVELAND, OH, 44113 | Commercial Alteration | $17K |
Mar 7, 2017 | 6104 W CLINTON AVE, CLEVELAND, OH, 44114 | Commercial Alteration | $2K |
Feb 16, 2017 | 9521 LAKE, CLEVELAND, OH, 44102 | Commercial Alteration | $11K |
Feb 8, 2017 | 7800 CLEVELAND MEMORIAL SHOREWAY, CLEVELAND, OH, 44114 | Commercial Alteration | $9K |
Jan 26, 2017 | 3111 BROADVIEW RD, CLEVELAND, OH, 44109 | Commercial Alteration | $9K |
Jan 17, 2017 | 9535 LAKE AVE, CLEVELAND, OH, 44102 | Commercial Alteration | $6K |
Jan 14, 2017 | 3111 BROADVIEW RD, CLEVELAND, OH, 44109 | Commercial Alteration | $9K |
Dec 14, 2016 | 4300 ORCHARD AVE, CLEVELAND, OH, 44113 | Commercial Alteration | $4K |
Dec 14, 2016 | 2885 DETROIT AVE, CLEVELAND, OH, 44113 | Commercial Alteration | $8K |
Nov 29, 2016 | 8604 CHESTER PKWY, CLEVELAND, OH, 44114 | Commercial Alteration | $2K |
Nov 22, 2016 | 9545 LAKE AVE 1, CLEVELAND, OH, 44102 | Commercial Alteration | $5K |
Put KEITH - POLSTER on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Cleveland permits in the Market Explorer — enriched and parcel-joined.