Permit history at parcel 1709407001.
52 building permits recorded at this Chicago parcel across 2009–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- Chicago
- Parcel key
- 1709407001
- Permits on record
- 52
- Active
- 2009–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| May 27, 2026 | B200469500 | MEP Electrical | — | Issued | — | $30K |
| Feb 9, 2026 | 101078815 | Alteration Commercial | Commercial | Finaled | CRANE CONSTRUCTION COMPANY, L.L.C. | $500K |
| Feb 9, 2026 | 101078165 | Alteration Commercial | Commercial | Issued | CRANE CONSTRUCTION COMPANY, L.L.C. | $100K |
| Jan 14, 2026 | 101077418 | Alteration Commercial | Commercial | Issued | DEVELOPMENT SOLUTIONS, INC | $1.9M |
| Dec 30, 2025 | B200454753 | MEP Electrical | — | Finaled | — | $5K |
| Aug 27, 2025 | B200439765 | MEP Electrical | — | Finaled | — | $91K |
| Aug 27, 2025 | B200439816 | MEP Electrical | — | Finaled | — | $100K |
| Mar 13, 2025 | 101065882 | Alteration Commercial | Commercial | Finaled | EXECUTIVE CONSTRUCTION , INC. | $300K |
| Mar 10, 2025 | B200416350 | MEP Electrical | — | Finaled | — | $5K |
| Mar 10, 2025 | 101063562 | Alteration Commercial | Commercial | Pending | CAPITOL CONSTRUCTION SOLUTIONS, INC. | $325K |
| Mar 6, 2025 | 101063132 | Alteration Commercial | Commercial | Finaled | CLUNE CONSTRUCTION COMPANY, L.P. | $1.7M |
| Dec 16, 2024 | B200408093 | MEP Electrical | — | Finaled | — | $8K |
| Dec 6, 2024 | 101061925 | Alteration Commercial | Commercial | Pending | EXECUTIVE CONSTRUCTION , INC. | $1.1M |
| Dec 4, 2024 | B200406401 | MEP Electrical | — | Finaled | — | $4K |
| Oct 31, 2024 | 101060138 | Alteration Commercial | Commercial | Pending | CAPITOL CONSTRUCTION SOLUTIONS, INC. | $360K |
| Sep 3, 2024 | 101056377 | Alteration Commercial | Commercial | Pending | FRIEDMAN PROPERTIES, LTD. | $1.1M |
| Aug 5, 2024 | 101033948 | Alteration Commercial | Commercial | Finaled | EXECUTIVE CONSTRUCTION , INC. | $125K |
| Feb 2, 2024 | 101042359 | Alteration Commercial | Commercial | Finaled | BIG CONSTRUCTION LLC | $1K |
| Nov 29, 2023 | 101027987 | Alteration Commercial | Commercial | Finaled | BIG CONSTRUCTION LLC | $2.0M |
| Jun 21, 2023 | 101014259 | Alteration Commercial | Commercial | Finaled | PEPPER CONSTRUCTION COMPANY | $2.1M |
| Jan 13, 2023 | 101001989 | MEP Mechanical HVAC | — | — | INTERIOR CONSTRUCTION GROUP, INC | $75 |
| Dec 28, 2022 | 100999494 | MEP Mechanical HVAC | — | — | ALL TYPES ELEVATORS, INC. | $458K |
| Dec 27, 2022 | 100994640 | Alteration Commercial | Commercial | Expired | INTERIOR CONSTRUCTION GROUP, INC | $404K |
| Sep 12, 2022 | 100980485 | Alteration Commercial | Commercial | Finaled | UNISPACE OF BOSTON LLC | $2.4M |
| Aug 19, 2022 | 100972170 | Alteration Commercial | Commercial | Finaled | PEPPER CONSTRUCTION COMPANY | $750K |
| Apr 1, 2021 | 100900037 | Alteration Commercial | Commercial | Finaled | SLATEN CONSTRUCTION INC | $600K |
| Oct 22, 2019 | 100838257 | Alteration Commercial | Commercial | Finaled | POWER CONSTRUCTION COMPANY, LLC | $1.7M |
| May 10, 2017 | 100701752 | Alteration Commercial | Commercial | Finaled | PEPPER CONSTRUCTION COMPANY | $700K |
| Jan 5, 2017 | 100685391 | MEP Plumbing | — | — | CORPORATE OFFICE CONSTRUCTION LLC | — |
| Dec 6, 2016 | 100666799 | Alteration Residential | Residential | — | SCIENTIFIC HOME SERVICES, LTD. | $636K |
| Dec 5, 2016 | 100679142 | Alteration Commercial | Commercial | Finaled | CORPORATE OFFICE CONSTRUCTION LLC | $463K |
| May 18, 2016 | 100645587 | Alteration Commercial | Commercial | Finaled | INTERIOR CONSTRUCTION GROUP, INC | $765K |
| Oct 28, 2015 | 100620901 | MEP Plumbing | — | — | LEOPARDO CONSTRUCTION INC | — |
| Sep 15, 2015 | 100611210 | Alteration Commercial | Commercial | Finaled | CREATIVE CONTRACTING RESOURCES GROUP INC | $100K |
| Aug 5, 2015 | 100597104 | Alteration Commercial | Commercial | Finaled | SHAWMUT WOODWORKING & SUPPLY, INC. | $75K |
| Jun 29, 2015 | 100598860 | Alteration Commercial | Commercial | Finaled | LEOPARDO CONSTRUCTION INC | $162K |
| Jan 27, 2015 | 100573674 | Alteration Commercial | Commercial | Finaled | BEAR CONSTRUCTION COMPANY | $550K |
| Aug 28, 2014 | 100557897 | MEP Plumbing | — | — | FRIEDMAN PROPERTIES, LTD. | — |
| Aug 20, 2014 | 100549397 | Alteration Commercial | Commercial | Finaled | FRIEDMAN PROPERTIES, LTD. | $185K |
| Jul 13, 2014 | 100542175 | Alteration Commercial | Commercial | Finaled | FRIEDMAN PROPERTIES, LTD. | $7K |
| Jul 1, 2014 | 100542931 | Alteration Commercial | Commercial | Finaled | KERN KONSTRUCTION, AN ILLINOIS CORPORATION | $570K |
| Apr 29, 2014 | 100534140 | Alteration Commercial | Commercial | Finaled | FRIEDMAN PROPERTIES, LTD. | $125K |
| Apr 7, 2014 | 100533547 | Alteration Commercial | Commercial | Finaled | ENGLEWOOD CONSTRUCTION, INC. | — |
| Mar 5, 2014 | 100516363 | Alteration Commercial | Commercial | Finaled | ENGLEWOOD CONSTRUCTION, INC. | $600K |
| Jan 31, 2014 | 100525934 | MEP Plumbing | — | — | ENGLEWOOD CONSTRUCTION, INC. | — |
| Dec 18, 2013 | 100516359 | Alteration Commercial | Commercial | Finaled | CHAS. BENDER COMPANY | $100K |
| Mar 26, 2013 | 100483102 | Alteration Residential | Residential | — | FRIEDMAN PROPERTIES, LTD. | $50K |
| Mar 22, 2013 | 100476871 | Alteration Commercial | Commercial | Finaled | LEOPARDO CONSTRUCTION INC | $200K |
| Jan 22, 2013 | 100472277 | Alteration Commercial | Commercial | Finaled | LEOPARDO CONSTRUCTION INC | $187K |
| Jun 23, 2010 | 100336416 | Alteration Commercial | Commercial | Finaled | LEOPARDO CONSTRUCTION INC | $150K |
| Jan 15, 2010 | 100323397 | Alteration Commercial | Commercial | Finaled | INTERIOR CONSTRUCTION GROUP, INC | $3.0M |
| Aug 28, 2009 | 100300245 | New Construction Commercial | Commercial | Finaled | FRIEDMAN PROPERTIES, LTD. | $298K |
Permit history as of Jul 30, 2026.