Permit history at parcel 0270260118.
139 building permits recorded at this Austin parcel across 1999–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- Austin
- Parcel key
- 0270260118
- Permits on record
- 139
- Active
- 1999–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jan 3, 2025 | 2024-162269 BP | Alteration Commercial | Commercial | Finaled | Trajan Scientific Americas, Inc | — |
| Nov 3, 2021 | 2021-164456 EP | MEP Electrical | Commercial | Finaled | FAS Electric, Inc. | — |
| Oct 20, 2021 | 2021-164456 BP | Alteration Commercial | Commercial | Finaled | Trinity2819 | — |
| Sep 23, 2021 | 2021-120075 PP | MEP Plumbing | Commercial | Finaled | STELLAR PLUMBING INC | — |
| Aug 10, 2021 | 2021-120075 EP | MEP Electrical | Commercial | Finaled | Excel Electric Service, Inc. | — |
| Aug 10, 2021 | 2021-120075 MP | MEP Mechanical HVAC | Commercial | Finaled | Coats Mechanical LLC | — |
| Aug 4, 2021 | 2021-120075 BP | Alteration Commercial | Commercial | Finaled | Datum Commercial Contracting, LLC | — |
| Jul 30, 2021 | 2021-116965 BP | Demolition | Commercial | Finaled | Datum Commercial Contracting, LLC | $5K |
| Oct 30, 2020 | 2020-165210 BP | Alteration Commercial | Commercial | Finaled | Empire Roofing Companies LLC | — |
| Feb 28, 2020 | 2019-163854 MP | MEP Mechanical HVAC | Commercial | Expired | Efficient Air Conditioning Inc. | — |
| Aug 28, 2019 | 2019-171020 EP | MEP Electrical | Commercial | Finaled | JIM THOMPSON | — |
| Aug 27, 2019 | 2019-171020 MP | MEP Mechanical HVAC | Commercial | Finaled | L & S Mechanical LLC | — |
| Aug 21, 2019 | 2019-171020 PP | MEP Plumbing | Commercial | Finaled | STELLAR PLUMBING INC | — |
| Aug 20, 2019 | 2019-171020 BP | Alteration Commercial | Commercial | Finaled | Datum Commercial Contracting, LLC | — |
| Nov 13, 2018 | 2018-194039 EP | MEP Electrical | Commercial | Finaled | Beckett Electrical Services | — |
| Jun 19, 2018 | 2018-104331 BP | Alteration Commercial | Commercial | Finaled | Trajan | — |
| Feb 4, 2016 | 2015-139200 PP | MEP Plumbing | Commercial | Finaled | M.F. Plumbing, Inc. | — |
| Jan 21, 2016 | 2015-139200 EP | MEP Electrical | Commercial | Finaled | JIM THOMPSON | — |
| Jan 20, 2016 | 2015-139200 MP | MEP Mechanical HVAC | Commercial | Finaled | Cool Services Inc. | — |
| Nov 20, 2015 | 2015-139200 BP | Alteration Commercial | Commercial | Finaled | Drolette Construction, Inc *** MAIN | — |
| Jun 27, 2015 | 2015-039324 EP | MEP Electrical | Commercial | Finaled | Saturn3 LLC | — |
| Jun 16, 2015 | 2015-039324 PP | MEP Plumbing | Commercial | Finaled | Joe Clark Mechanical Services | — |
| Jun 13, 2015 | 2015-039324 MP | MEP Mechanical HVAC | Commercial | Finaled | Cool Services Inc. | — |
| Jun 10, 2015 | 2015-039324 BP | Alteration Commercial | Commercial | Finaled | DKC Construction Group | — |
| Apr 28, 2015 | 2015-019488 EP | MEP Electrical | Commercial | Finaled | JIM THOMPSON | — |
| Apr 28, 2015 | 2015-019488 MP | MEP Mechanical HVAC | Commercial | Finaled | C-2 Mechanical Services, LLC | — |
| Apr 27, 2015 | 2015-019488 PP | MEP Plumbing | Commercial | Finaled | Joe Clark Mechanical Services | — |
| Apr 16, 2015 | 2015-019488 BP | Alteration Commercial | Commercial | Finaled | Drolette Construction, Inc *** MAIN | — |
| Apr 14, 2015 | 2015-042423 EP | MEP Electrical | Commercial | Finaled | Chris McDonald | — |
| Jan 2, 2015 | 2015-000212 PP | MEP Plumbing | Commercial | Finaled | Plumbologist LLC | — |
| Jun 27, 2014 | 2014-055693 MP | MEP Mechanical HVAC | Commercial | Finaled | Cool Services Inc. | — |
| May 30, 2014 | 2014-055693 EP | MEP Electrical | Commercial | Finaled | Kendale O Perry | — |
| May 29, 2014 | 2014-055693 BP | Alteration Commercial | Commercial | Finaled | Karl J Conger Jr | — |
| Jul 29, 2013 | 2013-076637 BP | Alteration Commercial | Commercial | Withdrawn | 6th Street Construction | — |
| Apr 15, 2013 | 2013-036387 BP | Alteration Commercial | Commercial | Withdrawn | DAJ CONSTRUCTION | — |
| Oct 31, 2012 | 2012-110395 PP | MEP Plumbing | Commercial | Finaled | STELLAR PLUMBING INC | — |
| Oct 30, 2012 | 2012-110180 PP | MEP Plumbing | Commercial | Finaled | SA&H Western Holdings, LLC DBA Fox Service Co. | — |
| Aug 9, 2012 | 2012-057169 MP | MEP Mechanical HVAC | Commercial | Finaled | Greg Alford | — |
| Aug 6, 2012 | 2012-057169 EP | MEP Electrical | Commercial | Finaled | Westar Electric Company | — |
| Jul 16, 2012 | 2012-057169 PP | MEP Plumbing | Commercial | Finaled | STELLAR PLUMBING INC | — |
| Jun 8, 2012 | 2012-057169 BP | Alteration Commercial | Commercial | Finaled | DAJ CONSTRUCTION | — |
| May 21, 2012 | 2012-046902 MP | MEP Mechanical HVAC | Commercial | Finaled | DWAC Services | — |
| May 16, 2012 | 2012-046902 EP | MEP Electrical | Commercial | Finaled | Biggs Electric, LLC | — |
| May 11, 2012 | 2012-046902 BP | Alteration Commercial | Commercial | Finaled | Deborah A. Jones | — |
| Oct 28, 2011 | 2011-097877 BP | Demolition | Commercial | Finaled | DAJ CONSTRUCTION | $65K |
| Aug 26, 2011 | 2011-060743 PP | MEP Plumbing | Commercial | Finaled | Mustang Plumbing | — |
| Aug 3, 2011 | 2011-060743 MP | MEP Mechanical HVAC | Commercial | Finaled | Classic Aire Mechinacal Inc. | — |
| Jul 29, 2011 | 2011-060743 EP | MEP Electrical | Commercial | Finaled | Southern Cross Electric DBA: Aussie Electric Inc. | — |
| Jul 14, 2011 | 2011-060743 BP | Alteration Commercial | Commercial | Finaled | Greater Austin Builders | — |
| Feb 11, 2011 | 2011-010320 EP | MEP Electrical | Commercial | Finaled | Bruce Romberger | — |
| Jun 23, 2010 | 2010-051497 MP | MEP Mechanical HVAC | Commercial | Finaled | Hernandez A/C | — |
| Jun 18, 2010 | 2010-051497 PP | MEP Plumbing | Commercial | Finaled | ER Ideal Plumbing | — |
| Jun 18, 2010 | 2010-051497 EP | MEP Electrical | Commercial | Finaled | Llanos Electric | — |
| Jun 15, 2010 | 2010-051497 BP | Alteration Commercial | Commercial | Finaled | Atlas Deck | — |
| Oct 31, 2008 | 2008-086111 PP | MEP Plumbing | Commercial | Finaled | Pecan Street Plumbing | — |
| Aug 11, 2008 | 2008-057643 MP | MEP Mechanical HVAC | Commercial | Finaled | Team Services | — |
| Aug 4, 2008 | 2008-057643 EP | MEP Electrical | Commercial | Finaled | McClendon Electrical Services Inc | — |
| Jul 24, 2008 | 2008-057643 BP | Alteration Commercial | Commercial | Finaled | Drolette Construction, Inc *** MAIN | — |
| Apr 11, 2008 | 2008-018955 MP | MEP Mechanical HVAC | Commercial | Finaled | Cool Services Inc. | — |
| Apr 4, 2008 | 2008-018955 PP | MEP Plumbing | Commercial | Finaled | MTECH (A Comfort Systems USA Company) | — |
| Mar 28, 2008 | 2008-018955 EP | MEP Electrical | Commercial | Finaled | M & C ELECTRIC Inc | — |
| Mar 27, 2008 | 2008-018955 BP | Alteration Commercial | Commercial | Finaled | Structura, Inc. | — |
| Mar 26, 2008 | 2007-165952 MP | MEP Mechanical HVAC | Commercial | Finaled | Statewide Mechanical | — |
| Feb 29, 2008 | 2007-165952 EP | MEP Electrical | Commercial | Finaled | Benedetti Electrical Services Inc. | — |
| Jan 15, 2008 | 2007-165952 PP | MEP Plumbing | Commercial | Finaled | Plumb Quick Co. | — |
| Nov 15, 2007 | 2007-165952 BP | Alteration Commercial | Commercial | Finaled | W Merritt | — |
| Jun 28, 2006 | 2006-002072 MP | MEP Mechanical HVAC | Commercial | Finaled | Trans Union Settlement | $40K |
| Jun 20, 2006 | 2006-002072 EP | MEP Electrical | Commercial | Finaled | Trans Union Settlement | $40K |
| Jun 14, 2006 | 2006-002072 BP | Alteration Commercial | Commercial | Finaled | Trans Union Settlement | $40K |
| Dec 17, 2003 | 2003-012073 EP | MEP Electrical | Commercial | Finaled | Balcones Systems Corp | $4K |
| Dec 11, 2003 | 2003-012073 MP | MEP Mechanical HVAC | Commercial | Finaled | Balcones Systems Corp | $4K |
| Oct 8, 2003 | 2003-012073 BP | Alteration Commercial | Commercial | Finaled | Balcones Systems Corp | $4K |
| Aug 27, 2003 | 2003-005311 MP | MEP Mechanical HVAC | Commercial | Finaled | David Schimsk | $6K |
| Aug 27, 2003 | 2003-005311 BP | Alteration Commercial | Commercial | Cancelled | David Schimsk | $6K |
| Aug 27, 2003 | 2003-005311 EP | MEP Electrical | Commercial | Cancelled | David Schimsk | $6K |
| Jun 4, 2003 | 2003-000466 MP | MEP Mechanical HVAC | Commercial | Finaled | Allkin Construction Inc. | $290K |
| May 6, 2003 | 2003-000466 EP | MEP Electrical | Commercial | Finaled | Allkin Construction Inc. | $290K |
| May 6, 2003 | 2003-000466 PP | MEP Plumbing | Commercial | Finaled | Allkin Construction Inc. | $290K |
| May 6, 2003 | 2003-000466 BP | Alteration Commercial | Commercial | Finaled | Allkin Construction Inc. | $290K |
| Aug 26, 2002 | 2002-008969 MP | MEP Mechanical HVAC | Commercial | Finaled | Allkin Construction Inc. | $225K |
| Aug 5, 2002 | 2002-009866 EP | MEP Electrical | Commercial | Finaled | McClendon Electrical Services Inc | $2K |
| Jul 31, 2002 | 2002-008969 EP | MEP Electrical | Commercial | Finaled | Allkin Construction Inc. | $225K |
| Jul 24, 2002 | 2002-008969 PP | MEP Plumbing | Commercial | Finaled | Allkin Construction Inc. | $225K |
| Jul 22, 2002 | 2002-008969 BP | Alteration Commercial | Commercial | Finaled | Allkin Construction Inc. | $225K |
| Jul 18, 2002 | 2002-002485 MP | MEP Mechanical HVAC | Commercial | Finaled | Development 2000 | $1.3M |
| Jul 18, 2002 | 2002-002485 EP | MEP Electrical | Commercial | Finaled | Development 2000 | $1.3M |
| Jul 17, 2002 | 2002-002485 PP | MEP Plumbing | Commercial | Finaled | Development 2000 | $1.3M |
| Jul 17, 2002 | 2002-002485 BP | Alteration Commercial | Commercial | Finaled | Development 2000 | $1.3M |
| Oct 31, 2001 | 2001-008615 EP | MEP Electrical | Commercial | Finaled | Allkin Construction Inc. | $101K |
| Oct 25, 2001 | 2001-008615 MP | MEP Mechanical HVAC | Commercial | Finaled | Allkin Construction Inc. | $101K |
| Oct 24, 2001 | 2001-008615 BP | Alteration Commercial | Commercial | Finaled | Allkin Construction Inc. | $101K |
| Oct 24, 2001 | 2001-008615 PP | MEP Plumbing | Commercial | Finaled | Allkin Construction Inc. | $101K |
| May 29, 2001 | 2001-004014 MP | MEP Mechanical HVAC | Commercial | Finaled | Allkin Construction Inc. | $105K |
| May 16, 2001 | 2001-001222 MP | MEP Mechanical HVAC | Commercial | Finaled | Ktec Clean Room System | $185K |
| May 15, 2001 | 2001-004014 EP | MEP Electrical | Commercial | Finaled | Allkin Construction Inc. | $105K |
| May 15, 2001 | 2001-004014 PP | MEP Plumbing | Commercial | Finaled | Allkin Construction Inc. | $105K |
| May 14, 2001 | 2001-004014 BP | Alteration Commercial | Commercial | Finaled | Allkin Construction Inc. | $105K |
| May 11, 2001 | 1999-013250 EP | MEP Electrical | Commercial | Finaled | Larry Payne | $1.6M |
| May 10, 2001 | 2001-001222 BP | Alteration Commercial | Commercial | Finaled | Ktec Clean Room System | $185K |
| May 10, 2001 | 2001-001222 EP | MEP Electrical | Commercial | Finaled | Ktec Clean Room System | $185K |
| Apr 6, 2001 | 2001-017027 MP | MEP Mechanical HVAC | Commercial | Finaled | Allkin Construction Inc. | $173K |
| Apr 5, 2001 | 2001-017027 EP | MEP Electrical | Commercial | Finaled | Allkin Construction Inc. | $173K |
| Apr 4, 2001 | 2001-017027 PP | MEP Plumbing | Commercial | Finaled | Allkin Construction Inc. | $173K |
| Apr 4, 2001 | 2001-017027 BP | Alteration Commercial | Commercial | Finaled | Allkin Construction Inc. | $173K |
| Mar 1, 2001 | 1999-013250 PP | MEP Plumbing | Commercial | Finaled | Kinney's Commercial, Inc | $1.6M |
| Feb 22, 2001 | 2001-013246 MP | MEP Mechanical HVAC | Commercial | Finaled | Allkin Construction Inc. | $143K |
| Feb 22, 2001 | 2001-013246 EP | MEP Electrical | Commercial | Finaled | Allkin Construction Inc. | $143K |
| Feb 22, 2001 | 2001-013246 PP | MEP Plumbing | Commercial | Finaled | Allkin Construction Inc. | $143K |
| Feb 21, 2001 | 2001-013246 BP | Alteration Commercial | Commercial | Finaled | Allkin Construction Inc. | $143K |
| Jan 25, 2001 | 2001-005524 MP | MEP Mechanical HVAC | Commercial | Finaled | Austin Cool Air Inc | $726K |
| Jan 22, 2001 | 2001-005524 EP | MEP Electrical | Commercial | Finaled | John Lambert | $726K |
| Jan 18, 2001 | 2001-005524 PP | MEP Plumbing | Commercial | Finaled | Gary Patterson | $726K |
| Jan 18, 2001 | 2001-005524 BP | Alteration Commercial | Commercial | Finaled | — | $726K |
| Dec 7, 2000 | 2000-007030 MP | MEP Mechanical HVAC | Commercial | Finaled | Larry Nelson Company (GC record) | $200K |
| Dec 4, 2000 | 2000-007030 BP | Alteration Commercial | Commercial | Finaled | Larry Nelson Company (GC record) | $200K |
| Dec 4, 2000 | 2000-007030 PP | MEP Plumbing | Commercial | Finaled | Larry Nelson Company (GC record) | $200K |
| Dec 4, 2000 | 2000-007030 EP | MEP Electrical | Commercial | Finaled | Larry Nelson Company (GC record) | $200K |
| Nov 17, 2000 | 2000-017227 EP | MEP Electrical | Commercial | Finaled | Larry Nelson Company (GC record) | $215K |
| Nov 9, 2000 | 2000-017227 MP | MEP Mechanical HVAC | Commercial | Finaled | Larry Nelson Company (GC record) | $215K |
| Nov 8, 2000 | 2000-017227 PP | MEP Plumbing | Commercial | Finaled | Larry Nelson Company (GC record) | $215K |
| Nov 7, 2000 | 2000-017227 BP | Alteration Commercial | Commercial | Finaled | Larry Nelson Company (GC record) | $215K |
| Sep 7, 2000 | 2000-013244 EP | MEP Electrical | Commercial | Finaled | Larry Payne | $600 |
| Aug 10, 2000 | 2000-005815 EP | MEP Electrical | Commercial | Finaled | Larry Nelson Company (GC record) | $310K |
| Aug 9, 2000 | 2000-005815 MP | MEP Mechanical HVAC | Commercial | Finaled | Larry Nelson Company (GC record) | $310K |
| Aug 9, 2000 | 2000-005815 PP | MEP Plumbing | Commercial | Finaled | Larry Nelson Company (GC record) | $310K |
| Aug 8, 2000 | 2000-005815 BP | Alteration Commercial | Commercial | Finaled | Larry Nelson Company (GC record) | $310K |
| Feb 24, 2000 | 1999-013249 EP | MEP Electrical | Commercial | Finaled | Larry Payne | $1.6M |
| Feb 24, 2000 | 1999-013251 EP | MEP Electrical | Commercial | Finaled | Larry Payne | $744K |
| Jan 7, 2000 | 2000-004300 EP | MEP Electrical | Commercial | Finaled | Larry Payne | $500 |
| Dec 13, 1999 | 1999-015135 PP | MEP Plumbing | Commercial | Cancelled | — | $56K |
| Dec 13, 1999 | 1999-015135 BP | Alteration Commercial | Commercial | Cancelled | — | $56K |
| Oct 20, 1999 | 1999-005107 BP | Temporary | Commercial | Cancelled | — | $6K |
| Oct 20, 1999 | 1999-005107 EP | Temporary | Commercial | Cancelled | — | $6K |
| Oct 12, 1999 | 1999-013251 PP | MEP Plumbing | Commercial | Finaled | — | $744K |
| Oct 12, 1999 | 1999-013249 PP | MEP Plumbing | Commercial | Finaled | — | $1.6M |
| Oct 12, 1999 | 1999-013251 BP | New Construction Commercial | Commercial | Finaled | — | $744K |
| Oct 12, 1999 | 1999-013250 BP | New Construction Commercial | Commercial | Finaled | — | $1.6M |
| Oct 12, 1999 | 1999-013249 DS | Other | Commercial | Finaled | — | $1.6M |
| Oct 12, 1999 | 1999-013249 BP | New Construction Commercial | Commercial | Finaled | — | $1.6M |
Permit history as of Jul 8, 2026.